Fulton County Tournament Association

Location: Illinois River - Havana

Date: September 29, 2002

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   ANDERSON/THOMPSON                           6      0.00     11.88   100.00
  2   BIGLIAZZI/SNIDER                            3      0.00      5.34    99.00
  3   BOYER/HOWARD                                2      2.63      4.19    98.00
  4   GUDAT/ROBY                                  1      4.06      4.06    97.00
  5   BALBINOT/TRONE                              2      0.00      2.79    96.00
  6   KING/HOWE                                   1      1.97      1.97    95.00
  7   STAMBAUGH/MCKENZIE                          1      1.16      1.16    94.00
  8   ARNETT/WELKER                               1      1.15      1.15    93.00
  9   CURLESS/ODER                                0      0.00      0.00    20.00
  9   FEAGAN/SOUTHEY                              0      0.00      0.00    20.00
  9   GUIDI/LAWSON                                0      0.00      0.00    20.00
  9   HOELZELL/HOELZELL                           0      0.00      0.00    20.00
  9   JONES/JONES                                 0      0.00      0.00    20.00
  9   LINGENFELTER/VANDERMEER                     0      0.00      0.00    20.00

          14 Anglers                             17      4.06     32.54    -----

BACK TO TOURNAMENT SCHEDULE