Fulton County Tournament Association

Location: Canton Lake - Canton

Date: September 16, 2001

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   BOYER/ANDERSON                              3      5.90      7.96   100.00
  2   HOFFMAN/LACROIX                             4      1.45      4.76    99.00
  3   GUDAT/UNGER                                 4      1.58      4.53    98.00
  4   FRIEDRICH/ROBERTS                           3      2.12      4.18    97.00
  5   ARNETT/ARNETT                               3      1.86      4.10    96.00
  6   JONES/JONES                                 4      1.45      4.10    95.00
  7   ODER/CURLESS                                2      2.24      3.58    94.00
  8   BREWER/NOLAN                                1      3.33      3.33    93.00
  9   ARNETT/WELKER                               2      2.27      3.10    92.00
 10   REED/REED                                   3      0.00      3.03    91.00
 11   PITZER/HOLCOMB                              1      2.74      2.74    90.00
 12   ROBY/RUDOLPHI                               2      1.69      2.43    89.00
 13   MEYER/MEYER                                 2      0.00      1.90    88.00
 14   BALBINOT/TRONE                              1      1.27      1.27    87.00
 15   MUTTON/TRAINER                              1      0.88      0.88    86.00
 16   ANDERSON/SOUTHEY                            0      0.00      0.00    20.00
 16   GUIDI/LAWSON                                0      0.00      0.00    20.00
 16   HERRIDGE/HERRIDGE                           0      0.00      0.00    20.00
 16   HOEZELL/HOEZELL                             0      0.00      0.00    20.00

          19 Anglers                             36      5.90     51.89    -----

BACK TO TOURNAMENT SCHEDULE