Fulton County Tournament Association

Location: Spring Lake - Macomb

Date: September 15, 2002

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   MUTTON/TRAINER                              4      7.01     15.53   100.00
  2   SAYLOR/SZADKOWSKI                           2      3.70      6.52    99.00
  3   JONES/JONES                                 1      3.25      3.25    98.00
  4   KING/KING                                   1      2.25      2.25    97.00
  5   GINGER/LUNDEN                               1      2.22      2.22    96.00
  6   ARNETT/WELKER                               1      2.11      2.11    95.00
  7   ANDERSON/SOUTHEY                            1      1.97      1.97    94.00
  8   BALBINOT/TRONE                              0      0.00      0.00    20.00
  8   BREWER/NOLAN                                0      0.00      0.00    20.00
  8   FRANK/HAMOR                                 0      0.00      0.00    20.00
  8   GUIDI/LAWSON                                0      0.00      0.00    20.00
  8   HERRIDGE/HERRIDGE                           0      0.00      0.00    20.00
  8   HOFFMAN/LACROIX                             0      0.00      0.00    20.00
  8   PITZER/HOLCOMB                              0      0.00      0.00    20.00
  8   REED/REED                                   0      0.00      0.00    20.00
  8   STAMBAUGH/MCKENZIE                          0      0.00      0.00    20.00
  8   UNGER/WAHRENBURG                            0      0.00      0.00    20.00

          17 Anglers                             11      7.01     33.85    -----

BACK TO TOURNAMENT SCHEDULE