Fulton County Tournament Association

Location: Canton Lake - Canton

Date: September 12, 2004

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   ANDERSON/BOYER                              5      3.34     10.91   100.00
  2   NOLAN/BREWER                                4      5.08      9.01    99.00
  3   JONES/JONES                                 4      3.26      6.71    98.00
  4   SMITH/PIZNAOWSKI                            3      2.48      6.23    97.00
  5   LEEMON/CROTTS                               3      0.00      5.51    96.00
  6   HERRIDGE/HERRIDGE                           2      3.14      4.56    95.00
  7   KING/KING                                   3      1.70      4.33    94.00
  8   ARNETT/WELKER                               2      0.00      3.11    93.00
  9   REED/REED                                   2      1.51      2.99    92.00
 10   THOMAS/MUTTON                               2      0.00      2.73    91.00
 11   GUIDI/LAWSON                                1      2.47      2.47    90.00
 12   SEGLER/HOLT                                 2      0.00      2.35    89.00
 13   EPPY/SENNETT                                1      1.03      1.03    88.00
 14   BIGLIAZZI/SNIDER                            0      0.00      0.00    20.00
 14   HOFFMAN/LACROIX                             0      0.00      0.00    20.00

          15 Anglers                             34      5.08     61.94    -----

BACK TO TOURNAMENT SCHEDULE