Fulton County Tournament Association

Location: Spring Lake - Macomb

Date: May 23, 2004

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   REED/REED                                   3      4.24      8.65   100.00
  2   GUIDI/LAWSON                                2      3.27      4.97    99.00
  3   HOFFMAN/LACROIX                             2      2.85      4.60    98.00
  4   JONES/JONES                                 1      4.54      4.54    97.00
  5   ARNETT/WELKER                               2      2.20      4.04    96.00
  6   KING/KING                                   2      0.00      3.97    95.00
  7   STAMBAUGH/MCKENZIE                          2      0.00      3.96    94.00
  8   SMITH/PIZNAOWSKI                            1      0.00      1.91    93.00
  9   BIGLIAZZI/SNIDER                            1      0.00      1.79    92.00
 10   TRAINER/TRAINER                             1      0.00      1.62    91.00
 11   EPPY/SENNETT                                0      0.00      0.00    20.00
 11   GINGER/LUNDEEN                              0      0.00      0.00    20.00
 11   HERRIDGE/HERRIDGE                           0      0.00      0.00    20.00
 11   NASH/SIDLES                                 0      0.00      0.00    20.00
 11   NOLAN/BREWER                                0      0.00      0.00    20.00
 11   PITZER/BELCHER                              0      0.00      0.00    20.00
 11   SEGLER/HOLT                                 0      0.00      0.00    20.00
 11   SOUTHEY/DAY                                 0      0.00      0.00    20.00
 11   THOMAS/MUTTON                               0      0.00      0.00    20.00

          19 Anglers                             17      4.54     40.05    -----

BACK TO TOURNAMENT SCHEDULE