Fulton County Tournament Association

Location: Lake Land Park - Canton

Date: May 22, 2005

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   ANDERSON/BOYER                              5      3.18     11.87   100.00
  2   WRIGHT/WRIGHT                               5      3.85     10.59    99.00
  3   STAMBAUGH/MCKENZIE                          5      2.81      9.91    98.00
  4   KING/TUTTLE                                 5      2.25      9.60    97.00
  5   REED/REED                                   5      3.12      9.09    96.00
  6   HERRIDGE/HERRIDGE                           5      2.76      8.62    95.00
  7   WOERLY/COX                                  5      2.41      8.17    94.00
  8   HUNT/DAVIS                                  5      0.00      7.96    93.00
  9   HOELZEL/MARTIN                              5      1.91      7.02    92.00
 10   BIGLIAZZI/SNIDER                            5      0.00      6.17    91.00
 11   HOFFMAN/LACROIX                             4      2.08      6.05    90.00
 12   SHIPMAN/HATHAWAY                            3      1.91      5.35    89.00
 13   SINNETT/EPPY                                3      2.91      5.32    88.00
 14   ARNETT/WELKER                               4      0.00      5.18    87.00
 15   CURLESS/POTTS                               3      2.39      4.96    86.00
 16   JONES/JONES                                 2      1.96      3.92    85.00
 17   STRODE/STRODE                               1      1.42      1.42    84.00
 18   GUIDI/LAWSON                                1      0.00      1.18    83.00
 19   NOLAN/BREWER                                1      0.00      1.05    82.00
 20   PATTERSON/MAYNARD                           1      1.00      1.00    81.00
 21   GINGER/LUNDEEN                              0      0.00      0.00    20.00
 21   MUTTON/THOMAS                               0      0.00      0.00    20.00
 21   SCHOONOVER/MURPHY                           0      0.00      0.00    20.00
 21   STRODE/THURMAN                              0      0.00      0.00    20.00

          24 Anglers                             73      3.85    124.43    -----

BACK TO TOURNAMENT SCHEDULE