Fulton County Tournament Association

Location: Spring Lake - Macomb

Date: May 18, 2003

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   REED/REED                                   2      5.65      8.71   100.00
  2   GINGER/LUNDEN                               1      4.66      4.66    99.00
  3   HERRIDGE/HERRIDGE                           1      4.22      4.22    98.00
  4   HOFFMAN/LACROIX                             1      3.25      3.25    97.00
  5   KING/KING                                   1      3.17      3.17    96.00
  6   BREWER/NOLAN                                1      2.56      2.56    95.00
  7   ANDERSON/SOUTHEY                            1      2.27      2.27    94.00
  8   ALLEN/PICANOWSKI                            1      2.03      2.03    93.00
  9   PITZER/HOLCOMB                              1      1.94      1.94    92.00
 10   ARNETT/WELKER                               1      1.79      1.79    91.00
 11   AULT/SHIPMAN                                0      0.00      0.00    20.00
 11   GUIDI/LAWSON                                0      0.00      0.00    20.00
 11   HAVENS/WARMATH                              0      0.00      0.00    20.00
 11   HOELZEL/MARTIN                              0      0.00      0.00    20.00
 11   JONES/JONES                                 0      0.00      0.00    20.00
 11   MAYNARD/PATTERSON                           0      0.00      0.00    20.00
 11   MUTTON/TRAINER                              0      0.00      0.00    20.00
 11   STRODE/STRODE                               0      0.00      0.00    20.00

          18 Anglers                             11      5.65     34.60    -----

BACK TO TOURNAMENT SCHEDULE