Fulton County Tournament Association

Location: Schuy-Rush Lake - Rushville

Date: May 6, 2001

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   ODER/CURLESS                                6      3.18     14.28   100.00
  2   REED/REED                                   4      3.57     10.23    99.00
  3   MUTTON/TRAINER                              2      5.32      9.61    98.00
  4   SKOGLEY/POLSON                              4      0.00      7.35    97.00
  5   BIGLIAZZI/SNIDER                            2      5.25      6.49    96.00
  6   MUTCHLER/MILLS                              3      0.00      5.44    95.00
  7   GUIDI/LAWSON                                4      0.00      4.92    94.00
  8   GUDAT/UNGER                                 2      2.88      4.91    93.00
  9   MEYER/MEYER                                 3      0.00      4.11    92.00
 10   PITZER/HOLCOMB                              3      0.00      4.10    91.00
 11   BALBINOT/TRONE                              2      0.00      3.59    90.00
 12   STAMBAUGH/MCKENZIE                          2      0.00      3.10    89.00
 13   JONES/SHAW                                  1      2.65      2.65    88.00
 14   HERRIDGE/HERRIDGE                           1      2.07      2.07    87.00
 15   ALEXANDER/GOLDEN                            1      1.94      1.94    86.00
 16   ROBY/RUDOLPHI                               1      1.19      1.19    85.00
 17   ANDERSON/SOUTHEY                            1      0.00      1.11    84.00
 18   HARRINGTON/MULLENS                          1      0.00      1.06    83.00
 19   ARNETT/ARNETT                               0      0.00      0.00    20.00
 19   BREWER/NOLAN                                0      0.00      0.00    20.00
 19   FRANK/HAMOR                                 0      0.00      0.00    20.00
 19   FRIEDRICH/SIMPSON                           0      0.00      0.00    20.00
 19   HOFFMAN/LACROIX                             0      0.00      0.00    20.00
 19   KNOX/TURLEY                                 0      0.00      0.00    20.00

          24 Anglers                             43      5.32     88.15    -----

BACK TO TOURNAMENT SCHEDULE