Fulton County Tournament Association

Location: Illinois River - Detweiller

Date: May 5, 2002

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   BRANSTETTER/ROBERTS                         6      0.00      6.58   100.00
  2   ANDERSON/THOMPSON                           3      0.00      6.00    99.00
  3   FEAGAN/SOUTHEY                              2      3.04      4.57    98.00
  4   BIGLIAZZI/SNIDER                            1      4.35      4.35    97.00
  5   BOYER/HOWARD                                2      0.00      4.16    96.00
  6   LINGENFELTER/VANDERMEER                     1      1.51      1.51    95.00
  7   UNGER/WAHRENBURG                            1      1.09      1.09    94.00
  8   ARNETT/WELKER                               0      0.00      0.00    20.00
  8   BELL/CUFAUDE                                0      0.00      0.00    20.00
  8   CUFAUDE/KENNEY                              0      0.00      0.00    20.00
  8   CURLESS/ODER                                0      0.00      0.00    20.00
  8   GARDNER/GARDNER                             0      0.00      0.00    20.00
  8   HERRIDGE/HERRIDGE                           0      0.00      0.00    20.00
  8   HOELZELL/HOELZELL                           0      0.00      0.00    20.00
  8   MUTTON/TRAINER                              0      0.00      0.00    20.00
  8   REED/REED                                   0      0.00      0.00    20.00
  8   STAMBAUGH/MCKENZIE                          0      0.00      0.00    20.00
  8   VANDERMEER/SMITH                            0      0.00      0.00    20.00

          18 Anglers                             16      4.35     28.26    -----

BACK TO TOURNAMENT SCHEDULE