Fulton County Tournament Association

Location: Illinois River - Lacon

Date: May 4, 2003

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   BOYER/HOWARD                                5      0.00      9.65   100.00
  2   ANDERSON/THOMPSON                           5      0.00      8.41    99.00
  3   LINGENFELTER/VANDERMEER                     3      3.34      7.28    98.00
  4   BIGLIAZZI/SNIDER                            4      0.00      5.87    97.00
  5   STAMBAUGH/MCKENZIE                          3      0.00      5.43    96.00
  6   HOEZELL/MARTIN                              3      0.00      3.95    95.00
  7   HAVENS/WARMATH                              2      0.00      3.01    94.00
  8   ALLEN/PICANOWSKI                            0      0.00      0.00    20.00
  8   ARNETT/WELKER                               0      0.00      0.00    20.00
  8   B JONES/D JONES                             0      0.00      0.00    20.00
  8   DAY/SOUTHEY                                 0      0.00      0.00    20.00
  8   GINGER/LUNDEN                               0      0.00      0.00    20.00
  8   MCCORMICK/PHELPS                            0      0.00      0.00    20.00

          13 Anglers                             25      3.34     43.60    -----

BACK TO TOURNAMENT SCHEDULE