Fulton County Tournament Association

Location: Illinois River - Havana

Date: June 30, 2002

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   BELL/CUFAUDE                                6      4.25     17.12   100.00
  2   BIGLIAZZI/SNIDER                            6      4.05     15.12    99.00
  3   BOYER/HOWARD                                6      3.02     11.67    98.00
  4   LINGENFELTER/VANDERMEER                     6      2.81     10.77    97.00
  5   STAMBAUGH/MCKENZIE                          6      2.02      9.61    96.00
  6   HOELZELL/HOELZELL                           3      2.37      5.27    95.00
  7   FEAGAN/SOUTHEY                              1      1.50      1.50    94.00
  8   CUFAUDE/KENNEY                              0      0.00      0.00    20.00
  8   CURLESS/ODER                                0      0.00      0.00    20.00
  8   JONES/JONES                                 0      0.00      0.00    20.00
  8   LUNDEN/FAWCETT                              0      0.00      0.00    20.00
  8   MUTCHLER/ROBY                               0      0.00      0.00    20.00
  8   UNGER/WAHRENBURG                            0      0.00      0.00    20.00
  8   VANDERMEER/SMITH                            0      0.00      0.00    20.00

          14 Anglers                             34      4.25     71.06    -----

BACK TO TOURNAMENT SCHEDULE