Fulton County Tournament Association

Location: Mississippi River - Putney Landing

Date: June 26, 2005

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   BIGLIAZZI/SNIDER                            4      3.82      9.86   100.00
  2   STRODE/STRODE                               4      4.40      8.26    99.00
  3   KING/TUTTLE                                 3      4.55      7.37    98.00
  4   LUNDEEN/LEONARD                             3      3.71      6.93    97.00
  5   REED/REED                                   3      2.70      5.92    96.00
  6   SOUTHEY/SEGLER                              1      3.96      3.96    95.00
  7   STRODE/SCHOONOVER                           1      3.65      3.65    94.00
  8   JONES/JONES                                 1      1.74      1.74    93.00
  9   MUTTON/THOMAS                               1      1.53      1.53    92.00
 10   HOELZEL/MARTIN                              0      0.00      0.00    20.00
 10   SMITH/PIZANOWNSKI                           0      0.00      0.00    20.00

          11 Anglers                             21      4.55     49.22    -----

BACK TO TOURNAMENT SCHEDULE