Fulton County Tournament Association

Location: Schuy-Rush Lake - Rushville

Date: June 25, 2006

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   ESTES/WHITAKER                              5      6.37     19.87   100.00
  2   SEGLER/FELAGIN                              5      5.31     11.16    99.00
  3   MUTTON/THOMAS                               5      0.00     10.79    98.00
  4   REED/REED                                   5      2.66      9.75    97.00
  5   HOFFMAN/LACROIX                             5      3.35      9.31    96.00
  6   ARNETT/WELKER                               5      0.00      8.42    95.00
  7   BIGLIAZZI/SNIDER                            5      0.00      7.73    94.00
  8   KING/TUTTLE                                 4      0.00      7.03    93.00
  9   JOHNSON/JOHNSON                             4      2.75      6.75    92.00
 10   SOUTHEY/ANDERSON                            3      0.00      6.55    91.00
 11   LASSWELL/HUNGERFORD                         3      0.00      4.49    90.00
 12   GINGER/LUNDEEN                              2      0.00      3.39    89.00
 13   SINNETT/EPPY                                1      1.40      1.40    88.00
 14   BALBINOT/BALBINOT                           0      0.00      0.00    20.00
 14   GUIDI/LAWSON                                0      0.00      0.00    20.00
 14   NOLAN/BREWER                                0      0.00      0.00    20.00
 14   STAMBAUGH/MCKENZIE                          0      0.00      0.00    20.00

          17 Anglers                             52      6.37    106.64    -----

BACK TO TOURNAMENT SCHEDULE