Fulton County Tournament Association

Location: Lake Evergreen - Bloomingto

Date: June 23, 2002

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   BLAKE/BROWN                                 5      0.00     12.18   100.00
  2   GUDAT/UTLEY                                 4      3.66     11.43    99.00
  3   ARNETT/WELKER                               5      2.83     10.87    98.00
  4   VANDERMEER/CAMPBELL                         2      4.20      7.59    97.00
  5   WHETSTINE/HARKLESS                          3      4.26      7.54    96.00
  6   BREWER/NOLAN                                2      3.19      4.72    95.00
  7   STAMBAUGH/MCKENZIE                          2      0.00      4.20    94.00
  8   SAYLOR/SZADKOWSKI                           2      0.00      3.40    93.00
  9   PITZER/HOLCOMB                              1      2.86      2.86    92.00
 10   HOFFMAN/LACROIX                             1      2.21      2.21    91.00
 11   HERRIDGE/HERRIDGE                           1      1.82      1.82    90.00
 12   ANDERSON/SOUTHEY                            0      0.00      0.00    20.00
 12   BALBINOT/TRONE                              0      0.00      0.00    20.00
 12   FRANK/HAMOR                                 0      0.00      0.00    20.00
 12   GINGER/LUNDEN                               0      0.00      0.00    20.00
 12   GUIDI/LAWSON                                0      0.00      0.00    20.00
 12   REED/REED                                   0      0.00      0.00    20.00

          17 Anglers                             28      4.26     68.82    -----

BACK TO TOURNAMENT SCHEDULE