Fulton County Tournament Association

Location:

Date: July 31, 2005

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   HERRIDGE/HERRIDGE                           5      3.22     10.43   100.00
  2   BIGLIAZZI/SNIDER                            5      2.51      8.49    99.00
  3   CURLESS/POTTS                               4      3.10      7.97    98.00
  4   REED/REED                                   5      3.29      7.39    97.00
  5   NOLAN/BREWER                                5      0.00      7.26    96.00
  6   KING/TUTTLE                                 4      0.00      5.66    95.00
  7   GUIDI/LAWSON                                3      0.00      5.58    94.00
  8   JONES/JONES                                 2      3.66      4.83    93.00
  9   WOERLY/COX                                  3      0.00      4.60    92.00
 10   STAMBAUGH/MCKENZIE                          2      0.00      4.23    91.00
 11   ANDERSON/BOYER                              2      0.00      3.20    90.00
 12   PIZANOWSKI/SMITH                            1      2.81      2.81    89.00
 13   MUTTON/THOMAS                               2      0.00      2.79    88.00
 14   GINGER/LUNDEEN                              2      0.00      2.27    87.00
 15   HOELZEL/MARTIN                              2      0.00      2.08    86.00
 16   HOFFMAN/LACROIX                             1      0.98      0.98    85.00

          16 Anglers                             48      3.66     80.57    -----

BACK TO TOURNAMENT SCHEDULE