Fulton County Tournament Association

Location: Banner Marsh - Main Access

Date: July 23, 2006

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   REED/REED                                   1      2.87      2.87   100.00
  2   ARNETT/WELKER                               0      0.00      0.00    20.00
  2   BIGLIAZZI/SNIDER                            0      0.00      0.00    20.00
  2   CROTTS/HATTEN                               0      0.00      0.00    20.00
  2   GUIDI/LAWSON                                0      0.00      0.00    20.00
  2   HERRIDGE/HERRIDGE                           0      0.00      0.00    20.00
  2   HOFFMAN/LACROIX                             0      0.00      0.00    20.00
  2   J HOZEL JR                                  0      0.00      0.00    20.00
  2   MCKENZIE/STOTENBOROUGH                      0      0.00      0.00    20.00
  2   MUTTON/THOMAS                               0      0.00      0.00    20.00
  2   NOLAN/BREWER                                0      0.00      0.00    20.00
  2   SEGLER/FELAGIN                              0      0.00      0.00    20.00
  2   SINNETT/EPPY                                0      0.00      0.00    20.00
  2   SOUTHEY/ANDERSON                            0      0.00      0.00    20.00
  2   STAMBAUGH/MCKENZIE                          0      0.00      0.00    20.00

          15 Anglers                              1      2.87      2.87    -----

BACK TO TOURNAMENT SCHEDULE