Fulton County Tournament Association

Location: Illinois River - Havana

Date: July 23, 2000

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   SPILLMAN/HASLER                             6      3.85     15.38   100.00
  2   BRANSTETTER/ROBERTS                         6      3.13     13.81    99.00
  3   THOMPSON/DURDEL                             6      2.90     12.73    98.00
  4   REED/REED                                   6      2.34     11.70    97.00
  5   EDMISTON/KEEFER                             6      2.51     11.58    96.00
  6   BELL/CUFAUDE                                6      2.41     11.55    95.00
  7   LINGENFELTER/VANDERMEER                     6      3.03     10.21    94.00
  8   ADAMS/GUDAT                                 6      0.00      9.58    93.00
  9   BOYER/HOWARD                                6      2.58      9.28    92.00
 10   JONES/JONES                                 6      0.00      9.18    91.00
 11   KNACKMUHS/JONES                             4      2.98      8.24    90.00
 12   BAINTER/MCKNIGHT                            3      3.36      6.91    89.00
 13   ARNETT/WELKER                               4      1.66      5.48    88.00
 14   BIGLIAZZI/SNIDER                            4      0.00      5.36    87.00
 15   ROBERTS/ZOBRIST                             3      0.00      3.94    86.00
 16   BALBINOT/TRONE                              2      0.00      2.88    85.00
 17   HOEZELL/HOEZELL                             2      0.00      2.84    84.00
 18   SOUTHEY/ANDERSON                            1      0.00      0.38    83.00
 19   BAINTER/GUIDI                               0      0.00      0.00    20.00
 19   CAFAUDE/KENNY                               0      0.00      0.00    20.00
 19   HAMOR/AYERS                                 0      0.00      0.00    20.00
 19   HERRIDGE/HERRIDGE                           0      0.00      0.00    20.00
 19   KNOX/KNOX                                   0      0.00      0.00    20.00
 19   KOCHENDORFER/MONTGOMERY                     0      0.00      0.00    20.00
 19   MCKENZIE/KING                               0      0.00      0.00    20.00
 19   TURNER/DAVIS                                0      0.00      0.00    20.00

          26 Anglers                             83      3.85    151.03    -----

BACK TO TOURNAMENT SCHEDULE