Fulton County Tournament Association

Location: Spring Lake - Macomb

Date: July 22, 2001

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   BREWER/NOLAN                                3      3.47      9.96   100.00
  2   HOFFMAN/LACROIX                             3      2.67      7.16    99.00
  3   GUDAT/UNGER                                 2      4.00      7.12    98.00
  4   JONES/JONES                                 2      0.00      3.66    97.00
  5   MUTTON/TRAINER                              1      3.27      3.27    96.00
  6   ODER/CURLESS                                2      1.65      3.14    95.00
  7   MUTCHLER/MILLS                              2      1.76      2.78    94.00
  8   ROBY/RUDOLPHI                               1      2.75      2.75    93.00
  9   DURST/WARNER                                1      2.55      2.55    92.00
 10   ARNETT/ARNETT                               1      2.47      2.47    91.00
 11   FRANK/HAMOR                                 1      2.40      2.40    90.00
 12   HERRIDGE/HERRIDGE                           1      2.27      2.27    89.00
 13   ANDERSON/SOUTHEY                            1      2.07      2.07    88.00
 14   ARNETT/WELKER                               0      0.00      0.00    20.00
 14   BALBINOT/TRONE                              0      0.00      0.00    20.00
 14   FIECKE/FEICKE                               0      0.00      0.00    20.00
 14   FRIEDRICH/SIMPSON                           0      0.00      0.00    20.00
 14   GUIDI/LAWSON                                0      0.00      0.00    20.00
 14   KNOX/TURLEY                                 0      0.00      0.00    20.00
 14   MEYER/MEYER                                 0      0.00      0.00    20.00
 14   PITZER/HOLCOMB                              0      0.00      0.00    20.00
 14   REED/REED                                   0      0.00      0.00    20.00

          22 Anglers                             21      4.00     51.60    -----

BACK TO TOURNAMENT SCHEDULE