Fulton County Tournament Association

Location:

Date: July 17, 2005

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   BIGLIAZZI/SNIDER                            5      2.78     10.95   100.00
  2   ANDERSON/BOYER                              4      0.00      6.50    99.00
  3   REED/REED                                   4      2.11      5.77    98.00
  4   WOERLY/COX                                  3      2.60      5.38    97.00
  5   KNACKMUHS/GEHEBER                           4      0.00      5.35    96.00
  6   MUTTON/THOMAS                               3      2.30      5.26    95.00
  7   STAMBAUGH/MCKENZIE                          2      1.84      2.84    94.00
  8   KING/TUTTLE                                 1      2.52      2.52    93.00
  9   LUNDEEN/LEONARD                             2      0.00      2.08    92.00
 10   HATTAN/HOLMSTROM                            1      1.43      1.43    91.00
 11   ARNETT/WELKER                               0      0.00      0.00    20.00
 11   HOELZEL/MARTIN                              0      0.00      0.00    20.00
 11   JONES/JONES                                 0      0.00      0.00    20.00
 11   SOUTHEY/SEGLER                              0      0.00      0.00    20.00

          14 Anglers                             29      2.78     48.08    -----

BACK TO TOURNAMENT SCHEDULE