Fulton County Tournament Association

Location: Illinois River - Browning

Date: July 14, 2002

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   BIGLIAZZI/SNIDER                            6      3.32     11.22   100.00
  2   ANDERSON/THOMPSON                           5      3.07      9.53    99.00
  3   BOYER/HOWARD                                4      0.00      7.52    98.00
  4   STAMBAUGH/MCKENZIE                          3      0.00      5.02    97.00
  5   BALBINOT/TRONE                              3      0.00      4.02    96.00
  6   GUIDI/LAWSON                                1      1.74      1.74    95.00
  7   LINGENFELTER/VANDERMEER                     1      1.52      1.52    94.00
  8   ARNETT/WELKER                               1      1.30      1.30    93.00
  9   FEAGAN/SOUTHEY                              1      1.24      1.24    92.00
 10   BELL/CUFAUDE                                1      1.17      1.17    91.00
 11   HOELZELL/HOELZELL                           0      0.00      0.00    20.00
 11   MUTCHLER/MILLS                              0      0.00      0.00    20.00

          12 Anglers                             26      3.32     44.28    -----

BACK TO TOURNAMENT SCHEDULE