Fulton County Tournament Association

Location: Spring Lake South - Manito

Date: July 13, 2003

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   HOFFMAN/LACROIX                             2      0.00      3.96   100.00
  2   GUIDI/LAWSON                                1      3.13      3.13    99.00
  3   BREWER/NOLAN                                1      1.93      1.93    98.00
  4   KING/KING                                   1      1.78      1.78    97.00
  5   SCHOONOVER/MURPHY                           1      1.41      1.41    96.00
  6   ALLEN/PICANOWSKI                            0      0.00      0.00    20.00
  6   ANDERSON/SOUTHEY                            0      0.00      0.00    20.00
  6   ARNETT/WELKER                               0      0.00      0.00    20.00
  6   GINGER/LUNDEN                               0      0.00      0.00    20.00
  6   HAVENS/WARMATH                              0      0.00      0.00    20.00
  6   HERRIDGE/HERRIDGE                           0      0.00      0.00    20.00
  6   HOELZEL/MARTIN                              0      0.00      0.00    20.00
  6   MCCORMICK/PHELPS                            0      0.00      0.00    20.00
  6   PITZER/HOLCOMB                              0      0.00      0.00    20.00

          14 Anglers                              6      3.13     12.21    -----

BACK TO TOURNAMENT SCHEDULE