Fulton County Tournament Association

Location: Lake George - Andalusia

Date: July 11, 2004

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   KING/KING                                   5      2.91     10.75   100.00
  2   SMITH/PIZNAOWSKI                            4      2.43      7.74    99.00
  3   THOMAS/MUTTON                               4      2.33      7.06    98.00
  4   REED/REED                                   3      2.42      6.84    97.00
  5   HOFFMAN/LACROIX                             3      2.39      6.17    96.00
  6   GUIDI/LAWSON                                2      2.56      4.63    95.00
  7   EPPY/SENNETT                                2      2.38      4.34    94.00
  8   HOELZEL/MARTIN                              2      1.82      3.43    93.00
  9   GINGER/LUNDEEN                              1      3.17      3.17    92.00
 10   ARNETT/WELKER                               1      2.35      2.35    91.00
 11   ANDERSON/SOUTHEY                            1      2.14      2.14    90.00
 12   SCHOONOVER/MURPHY                           1      2.12      2.12    89.00
 13   BIGLIAZZI/SNIDER                            1      2.10      2.10    88.00
 14   PITZER/BELCHER                              1      1.87      1.87    87.00
 15   STRODE/DALY                                 1      1.57      1.57    86.00
 16   SHIPMAN/SHIPMAN                             1      1.54      1.54    85.00
 17   HERRIDGE/HERRIDGE                           0      0.00      0.00    20.00
 17   JONES/JONES                                 0      0.00      0.00    20.00
 17   NASH/SIDLES                                 0      0.00      0.00    20.00
 17   NOLAN/BREWER                                0      0.00      0.00    20.00

          20 Anglers                             33      3.17     67.82    -----

BACK TO TOURNAMENT SCHEDULE