Fulton County Tournament Association

Location: Schuy-Rush Lake - Rushville

Date: July 10, 2005

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   BIGLIAZZI/SNIDER                            5      0.00     13.77   100.00
  2   KING/TUTTLE                                 5      5.68     12.13    99.00
  3   HOELZEL/MARTIN                              5      0.00      8.55    98.00
  4   STAMBAUGH/MCKENZIE                          3      2.64      6.77    97.00
  5   HOFFMAN/LACROIX                             3      0.00      5.17    96.00
  6   REED/REED                                   2      3.15      4.50    95.00
  7   PATTERSON/MAYNARD                           2      1.98      4.45    94.00
  8   MUTTON/THOMAS                               2      0.00      3.81    93.00
  9   NOLAN/BREWER                                2      0.00      3.66    92.00
 10   PIZANOWSKI/SMITH                            2      0.00      3.49    91.00
 11   GINGER/LUNDEEN                              2      0.00      2.88    90.00
 12   STRODE/THURMAN                              2      0.00      2.82    89.00
 13   GUIDI/LAWSON                                2      0.00      2.65    88.00
 14   SINNETT/EPPY                                1      1.65      1.65    87.00
 15   TRAINER/TRAINER                             1      1.64      1.64    86.00
 16   HERRIDGE/HERRIDGE                           0      0.00      0.00    20.00
 16   JONES/JONES                                 0      0.00      0.00    20.00
 16   SCHOONOVER/MURPHY                           0      0.00      0.00    20.00

          18 Anglers                             39      5.68     77.94    -----

BACK TO TOURNAMENT SCHEDULE