Fulton County Tournament Association

Location: Mississippi River - Pool 19

Date: July 9, 2006

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   KING/TUTTLE                                 5      3.39     13.92   100.00
  2   STAMBAUGH/MCKENZIE                          5      3.26     12.71    99.00
  3   REED/REED                                   5      4.07     12.33    98.00
  4   R REED                                      5      3.18     11.87    97.00
  5   BIGLIAZZI/SNIDER                            5      0.00     11.76    96.00
  6   JONES/JONES                                 5      4.40     11.74    95.00
  7   MUTTON/THOMAS                               5      3.02     10.17    94.00
  8   ANDERSON/BOYER                              5      0.00      9.03    93.00
  9   SOUTHEY/DAY                                 5      0.00      8.89    92.00
 10   EPPY/SEGLER                                 5      0.00      8.64    91.00
 11   ARNETT/WELKER                               3      0.00      5.31    90.00
 12   DAVIS/DAVIS                                 0      0.00      0.00    20.00

          12 Anglers                             53      4.40    116.37    -----

BACK TO TOURNAMENT SCHEDULE