Fulton County Tournament Association

Location: Illinois River - Browning

Date: July 8, 2001

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   CUFAUDE/KENNEY                              6      3.40     10.45   100.00
  2   HOELZELL/HOELZELL                           6      2.96      9.92    99.00
  3   ANDERSON/THOMPSON                           5      0.00      7.50    98.00
  4   MUTCHLER/MILLS                              4      0.00      7.43    97.00
  5   BIGLIAZZI/SNIDER                            4      0.00      6.03    96.00
  6   CURLESS/ODER                                4      0.00      5.65    95.00
  7   REED/REED                                   4      0.00      5.46    94.00
  8   GUDAT/UNGER                                 4      0.00      5.07    93.00
  9   BELL/CUFAUDE                                3      0.00      4.12    92.00
 10   GUIDI/LAWSON                                3      0.00      3.78    91.00
 11   STAMBAUGH/MCKENZIE                          2      0.00      2.97    90.00
 12   ARNETT/WELKER                               1      0.00      1.20    89.00
 13   BALBINOT/TRONE                              0      0.00      0.00    20.00
 13   LINGENFELTER/VANDERMEER                     0      0.00      0.00    20.00

          14 Anglers                             46      3.40     69.58    -----

BACK TO TOURNAMENT SCHEDULE