Fulton County Tournament Association

Location: Spring Lake South - Manito

Date: July 7, 2002

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   BLAKE/BROWN                                 6      0.00     15.42   100.00
  2   MUTCHLER/MILLS                              3      5.28     10.72    99.00
  3   SNIDER/MONTGOMERY                           4      0.00     10.40    98.00
  4   PITZER/HOLCOMB                              4      3.76      8.89    97.00
  5   ROBY/RUDOLPHI                               3      3.73      8.78    96.00
  6   REED/REED                                   3      4.83      8.73    95.00
  7   BALBINOT/TRONE                              2      4.50      7.71    94.00
  8   FRIEDRICH/ROBERTS                           2      4.66      6.04    93.00
  9   GUDAT/UTLEY                                 2      2.80      4.80    92.00
 10   VANDERMEER/CAMPBELL                         2      2.64      4.70    91.00
 11   HOFFMAN/LACROIX                             2      2.54      4.70    90.00
 12   ARNETT/WELKER                               1      1.70      1.70    89.00
 13   BREWER/NOLAN                                0      0.00      0.00    20.00
 13   CURLESS/ODER                                0      0.00      0.00    20.00
 13   FRANK/HAMOR                                 0      0.00      0.00    20.00
 13   GINGER/LUNDEN                               0      0.00      0.00    20.00
 13   GUIDI/LAWSON                                0      0.00      0.00    20.00
 13   HERRIDGE/HERRIDGE                           0      0.00      0.00    20.00
 13   MEYER/MEYER                                 0      0.00      0.00    20.00
 13   UNGER/WAHRENBURG                            0      0.00      0.00    20.00
 13   WHETSTINE/HARKLESS                          0      0.00      0.00    20.00

          21 Anglers                             34      5.28     92.59    -----

BACK TO TOURNAMENT SCHEDULE