Fulton County Tournament Association

Location: Spring Lake South - Manito

Date: July 1, 2001

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   MEYER/MEYER                                 5      4.89     17.63   100.00
  2   SNIDER/MONTGOMERY                           6      4.25     16.78    99.00
  3   ROBY/RUDOLPHI                               2      4.56      8.90    98.00
  4   ANDERSON/SOUTHEY                            3      3.03      8.31    97.00
  5   BRANSTETTER/ROBERTS                         2      4.52      7.86    96.00
  6   GUDAT/UNGER                                 3      3.00      7.57    95.00
  7   MUTCHLER/MILLS                              3      0.00      7.27    94.00
  8   HERRIDGE/HERRIDGE                           3      2.90      6.98    93.00
  9   GUIDI/LAWSON                                2      4.10      6.74    92.00
 10   STAMBAUGH/MCKENZIE                          2      4.21      6.30    91.00
 11   DURST/WARNER                                3      2.19      5.81    90.00
 12   FIECKE/FEICKE                               2      0.00      5.59    89.00
 13   ALEXANDER/GOLDEN                            3      0.00      5.12    88.00
 14   LORD/LORD                                   2      0.00      4.70    87.00
 15   BALBINOT/TRONE                              2      0.00      4.46    86.00
 16   MUTTON/TRAINER                              1      4.44      4.44    85.00
 17   FRIEDRICH/SIMPSON                           2      0.00      4.24    84.00
 18   REED/REED                                   2      0.00      3.30    83.00
 19   ODER/CURLESS                                1      2.52      2.52    82.00
 20   BREWER/NOLAN                                1      2.47      2.47    81.00
 21   HOFFMAN/LACROIX                             1      2.37      2.37    80.00
 22   PITZER/HOLCOMB                              1      0.00      1.83    79.00
 23   ARNETT/ARNETT                               0      0.00      0.00    20.00
 23   KNOX/TURLEY                                 0      0.00      0.00    20.00

          24 Anglers                             52      4.89    141.19    -----

BACK TO TOURNAMENT SCHEDULE