Fulton County Tournament Association

Location: Spring Lake - Macomb

Date: August 28, 2005

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   KING/TUTTLE                                 5      0.00     12.77   100.00
  2   STAMBAUGH/MCKENZIE                          4      0.00      9.20    99.00
  3   HOFFMAN/LACROIX                             3      4.42      9.10    98.00
  4   REED/REED                                   3      0.00      8.82    97.00
  5   SINNETT/EPPY                                3      0.00      6.61    96.00
  6   JONES/JONES                                 2      0.00      6.27    95.00
  7   HERRIDGE/HERRIDGE                           2      0.00      5.93    94.00
  8   STRODE/STRODE                               2      0.00      5.67    93.00
  9   BLACK/CROTTS                                2      0.00      5.56    92.00
 10   ARNETT/WELKER                               2      0.00      4.83    91.00
 11   HOELZEL/MARTIN                              2      0.00      3.70    90.00
 12   SEGLER/DAVIS                                1      0.00      3.05    89.00
 13   SOUTHEY/ANDERSON                            1      0.00      2.65    88.00
 14   BIGLIAZZI/SNIDER                            1      0.00      2.22    87.00
 15   PIZANOWSKI/SMITH                            1      0.00      2.17    86.00
 16   MUTTON/THOMAS                               1      0.00      2.05    85.00
 17   CURLESS/POTTS                               0      0.00      0.00    20.00
 17   GUIDI/LAWSON                                0      0.00      0.00    20.00
 17   HUNT/DAVIS                                  0      0.00      0.00    20.00
 17   NOLAN/BREWER                                0      0.00      0.00    20.00
 17   PATTERSON/MAYNARD                           0      0.00      0.00    20.00
 17   WRIGHT/WRIGHT                               0      0.00      0.00    20.00

          22 Anglers                             35      4.42     90.60    -----

BACK TO TOURNAMENT SCHEDULE