Fulton County Tournament Association

Location: Illinois River - Havana

Date: August 19, 2001

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   MUTCHLER/MILLS                              5      0.00      6.28   100.00
  2   STAMBAUGH/MCKENZIE                          4      0.00      4.77    99.00
  3   ROBERTS/ZORBRIST                            3      2.37      4.24    98.00
  4   HOELZELL/HOELZELL                           2      0.00      3.71    97.00
  5   JONES/JONES                                 2      0.00      2.80    96.00
  6   ARNETT/WELKER                               2      0.00      2.74    95.00
  7   BIGLIAZZI/SNIDER                            2      0.00      2.37    94.00
  8   KNOX/KNOX                                   2      0.00      2.35    93.00
  9   ANDERSON/THOMPSON                           1      1.99      1.99    92.00
 10   GUDAT/UNGER                                 1      1.37      1.37    91.00
 11   REED/REED                                   1      1.34      1.34    90.00
 12   LINGENFELTER/VANDERMEER                     1      1.23      1.23    89.00
 13   BELL/CUFAUDE                                1      0.92      0.92    88.00
 14   BALBINOT/TRONE                              0      0.00      0.00    20.00
 14   CUFAUDE/KENNEY                              0      0.00      0.00    20.00

          15 Anglers                             27      2.37     36.11    -----

BACK TO TOURNAMENT SCHEDULE