Fulton County Tournament Association

Location: Lake Land Park - Canton

Date: August 11, 2002

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   MUTCHLER/MILLS                              6      2.34     11.23   100.00
  2   HOFFMAN/LACROIX                             6      2.41      9.97    99.00
  3   ANDERSON/SOUTHEY                            5      2.79      9.35    98.00
  4   KING/KING                                   6      2.43      8.81    97.00
  5   SNIDER/MONTGOMERY                           6      2.20      7.59    96.00
  6   ARNETT/WELKER                               6      1.38      7.46    95.00
  7   HERRIDGE/HERRIDGE                           6      0.00      6.00    94.00
  8   BALBINOT/TRONE                              6      0.00      5.62    93.00
  9   BREWER/NOLAN                                3      2.33      5.29    92.00
 10   CURLESS/ODER                                3      0.00      4.21    91.00
 11   GUIDI/LAWSON                                3      1.47      3.76    90.00
 12   FRIEDRICH/ROBERTS                           3      0.00      3.68    89.00
 13   PITZER/HOLCOMB                              2      2.59      3.51    88.00
 14   FRANK/HAMOR                                 3      0.00      2.99    87.00
 15   GINGER/LUNDEN                               1      1.40      1.40    86.00
 16   SAYLOR/SZADKOWSKI                           0      0.00      0.00    20.00
 16   UNGER/WAHRENBURG                            0      0.00      0.00    20.00
 16   VANDERMEER/CAMPBELL                         0      0.00      0.00    20.00

          18 Anglers                             65      2.79     90.87    -----

BACK TO TOURNAMENT SCHEDULE