Fulton County Tournament Association

Location: Schuy-Rush Lake - Rushville

Date: August 8, 2004

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   BOYER/HOWARD                                5      4.94     15.74   100.00
  2   BIGLIAZZI/SNIDER                            5      0.00     12.69    99.00
  3   ANDERSON/SOUTHEY                            5      3.90     12.62    98.00
  4   MUTCHLER/MILLS                              5      4.25     11.53    97.00
  5   HOFFMAN/LACROIX                             5      3.75     10.20    96.00
  6   THOMAS/MUTTON                               5      2.50      9.38    95.00
  7   ARNETT/WELKER                               5      0.00      9.36    94.00
  8   HERRIDGE/HERRIDGE                           5      0.00      7.67    93.00
  9   STRODE/DALY                                 3      0.00      5.69    92.00
 10   KING/KING                                   3      0.00      5.46    91.00
 11   EPPY/SENNETT                                4      0.00      4.94    90.00
 12   JONES/JONES                                 2      0.00      4.50    89.00
 13   SHIPMAN/SHIPMAN                             1      4.49      4.49    88.00
 14   NASH/SIDLES                                 2      0.00      2.93    87.00
 15   NOLAN/BREWER                                2      0.00      2.76    86.00
 16   TRAINER/TRAINER                             3      0.00      2.45    85.00
 17   GINGER/LUNDEEN                              1      2.35      2.35    84.00
 18   MAYNARD/PATTERSON                           1      2.31      2.31    83.00
 19   SMITH/PIZNAOWSKI                            1      1.63      1.63    82.00
 20   REED/REED                                   1      1.60      1.60    81.00
 21   GUIDI/LAWSON                                1      0.84      0.84    80.00
 22   PITZER/BELCHER                              0      0.00      0.00    20.00
 22   SCHOONOVER/MURPHY                           0      0.00      0.00    20.00

          23 Anglers                             65      4.94    131.14    -----

BACK TO TOURNAMENT SCHEDULE