Fulton County Tournament Association

Location: Schuy-Rush Lake - Rushville

Date: August 3, 2003

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   HERRIDGE/HERRIDGE                           5      3.03     10.51   100.00
  2   BREWER/NOLAN                                5      0.00      6.44    99.00
  3   BIGI/SNIDER                                 4      0.00      5.69    98.00
  4   HOELZEL/MARTIN                              3      0.00      3.85    97.00
  5   KING/KING                                   3      0.00      3.43    96.00
  6   HOFFMAN/LACROIX                             2      0.00      3.21    95.00
  7   GUIDI/LAWSON                                2      0.00      3.10    94.00
  8   ARNETT/WELKER                               2      0.00      2.59    93.00
  9   GINGER/LUNDEN                               2      0.00      2.47    92.00
 10   PITZER/HOLCOMB                              2      0.00      2.43    91.00
 11   ANDERSON/SOUTHEY                            1      0.00      1.77    90.00
 12   MCCORMICK/PHELPS                            0      0.00      0.00    20.00

          12 Anglers                             31      3.03     45.49    -----

BACK TO TOURNAMENT SCHEDULE