Fulton County Tournament Association

Location: Illinois River - Detweiller Marina

Date: April 29, 2001

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   REED/REED                                   6      2.60     12.10   100.00
  2   BIGLIAZZI/SNIDER                            6      1.47      8.83    99.00
  3   FEAGAN/SOUTHEY                              4      2.86      8.22    98.00
  4   JONES/JONES                                 5      1.86      6.42    97.00
  5   THOMPSON/THOMPSON                           4      0.00      6.27    96.00
  6   HOELZELL/HOELZELL                           2      3.11      5.40    95.00
  7   BALBINOT/TRONE                              3      0.00      4.98    94.00
  8   BELL/CUFAUDE                                3      0.00      4.71    93.00
  9   ROBERTS/ZORBRIST                            3      0.00      4.09    92.00
 10   GUDAT/UNGER                                 1      3.41      3.41    91.00
 11   KNOX/KNOX                                   1      2.39      2.39    90.00
 12   HERRIDGE/HERRIDGE                           1      1.12      1.12    89.00
 13   CUFAUDE/KENNEY                              1      0.91      0.91    88.00
 14   ARNETT/WELKER                               0      0.00      0.00    20.00
 14   CURLESS/ROBY                                0      0.00      0.00    20.00
 14   GUIDI/LAWSON                                0      0.00      0.00    20.00
 14   LINGENFELTER/VANDERMEER                     0      0.00      0.00    20.00
 14   MUTTON/TRAINER                              0      0.00      0.00    20.00
 14   STAMBAUGH/MCKENZIE                          0      0.00      0.00    20.00

          19 Anglers                             40      3.41     68.85    -----

BACK TO TOURNAMENT SCHEDULE