Fulton County Tournament Association

Location: Schuy-Rush Lake - Rushville

Date: April 21, 2002

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   HOFFMAN/LACROIX                             6      5.41     24.41   100.00
  2   ARNETT/WELKER                               5      4.70     14.41    99.00
  3   BRANSTETTER/ROBERTS                         6      4.43     13.66    98.00
  4   BALBINOT/TRONE                              4      4.55     11.76    97.00
  5   UNGER/WAHRENBURG                            4      4.47      9.84    96.00
  6   BREWER/NOLAN                                5      2.95      8.43    95.00
  7   SAYLOR/SZADKOWSKI                           4      3.37      7.16    94.00
  8   STAMBAUGH/MCKENZIE                          1      5.68      5.68    93.00
  9   GINGER/LUNDEN                               1      3.36      3.36    92.00
 10   BIGLIAZZI/SNIDER                            3      0.00      3.00    91.00
 11   GUIDI/LAWSON                                1      2.39      2.39    90.00
 12   VANDERMEER/CAMPBELL                         2      0.00      2.32    89.00
 13   FRANK/HAMOR                                 0      0.00      0.00    20.00
 13   HERRIDGE/HERRIDGE                           0      0.00      0.00    20.00
 13   MUTTON/TRAINER                              0      0.00      0.00    20.00
 13   WHETSTINE/HARKLESS                          0      0.00      0.00    20.00

          16 Anglers                             42      5.68    106.42    -----

BACK TO TOURNAMENT SCHEDULE