Fulton County Tournament Association

Location: Lake Sangchris - West Ramp

Date: April 13, 2003

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   KING/KING                                   5      3.55     13.36   100.00
  2   STAMBAUGH/MCKENZIE                          5      3.35     12.92    99.00
  3   ARNETT/WELKER                               5      3.01     12.52    98.00
  4   GUIDI/LAWSON                                4      4.39     11.81    97.00
  5   GINGER/LUNDEN                               3      2.70      8.25    96.00
  6   HOELZEL/MARTIN                              4      2.27      7.81    95.00
  7   HOFFMAN/LACROIX                             3      2.91      7.37    94.00
  8   JONES/JONES                                 2      3.69      5.69    93.00
  9   MUTTON/TRAINER                              2      3.42      5.69    92.00
 10   REED/REED                                   1      3.48      3.48    91.00
 11   ANDERSON/SOUTHEY                            1      2.75      2.75    90.00
 12   SHIPMAN/JOHNSON                             1      2.55      2.55    89.00
 13   HERRIDGE/HERRIDGE                           1      2.43      2.43    88.00
 14   BREWER/NOLAN                                1      1.75      1.75    87.00
 15   HAVENS/WARMATH                              0      0.00      0.00    20.00
 15   SCHOONOVER/MURPHY                           0      0.00      0.00    20.00

          16 Anglers                             38      4.39     98.38    -----

BACK TO TOURNAMENT SCHEDULE