Fulton County Tournament Association

Location: Lake Sangchris - East Ramp

Date: April 10, 2005

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   TRAINER/TRAINER                             4      3.38     10.38   100.00
  2   MUTTON/THOMAS                               4      3.14     10.27    99.00
  3   HOFFMAN/LACROIX                             3      4.18      9.68    98.00
  4   SINNETT/EPPY                                4      2.70      8.32    97.00
  5   WOERLY/COX                                  2      3.02      4.98    96.00
  6   BLACK/CROTTS                                2      2.99      4.82    95.00
  7   HOELZEL/MARTIN                              2      2.28      4.26    94.00
  8   HERRIDGE/HERRIDGE                           2      2.58      4.20    93.00
  9   JONES/JONES                                 2      2.52      4.01    92.00
 10   KING/TUTTLE                                 2      1.91      3.74    91.00
 11   MUTCHLER/MILLS                              1      2.79      2.79    90.00
 12   NOLAN/BREWER                                1      1.98      1.98    89.00
 13   STAMBAUGH/MCKENZIE                          1      1.86      1.86    88.00
 14   BIGLIAZZI/SNIDER                            1      1.80      1.80    87.00
 15   ARNETT/WELKER                               0      0.00      0.00    20.00
 15   GUIDI/LAWSON                                0      0.00      0.00    20.00
 15   PIZANOWSKI/SMITH                            0      0.00      0.00    20.00
 15   SCHOONOVER/MURPHY                           0      0.00      0.00    20.00
 15   SOUTHEY/ANDERSON                            0      0.00      0.00    20.00
 15   STRODE/STRODE                               0      0.00      0.00    20.00
 15   STRODE/THURMAN                              0      0.00      0.00    20.00
 15   WRIGHT/WRIGHT                               0      0.00      0.00    20.00

          22 Anglers                             31      4.18     73.09    -----

BACK TO TOURNAMENT SCHEDULE