Fulton County Tournament Association

Location: Fulton County Rec - Bryant

Date: April 8, 2001

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   GUDAT/UNGER                                 4      4.63     13.97   100.00
  2   HERRIDGE/HERRIDGE                           2      3.63      5.34    99.00
  3   MUTTON/TRAINER                              1      4.24      4.24    98.00
  4   GARDNER/THOMPSON                            1      2.25      2.25    97.00
  5   BIGLIAZZI/SNIDER                            1      2.13      2.13    96.00
  6   BALBINOT/TRONE                              1      2.05      2.05    95.00
  7   REED/REED                                   1      1.55      1.55    94.00
  8   ALEXANDER/GOLDEN                            0      0.00      0.00    20.00
  8   ANDERSON/SOUTHEY                            0      0.00      0.00    20.00
  8   ARNETT/ARNETT                               0      0.00      0.00    20.00
  8   ARNETT/WELKER                               0      0.00      0.00    20.00
  8   BRANSTETTER/ROBERTS                         0      0.00      0.00    20.00
  8   BREWER/NOLAN                                0      0.00      0.00    20.00
  8   DURST/WARNER                                0      0.00      0.00    20.00
  8   EPPY/SEGLER                                 0      0.00      0.00    20.00
  8   FEICKE/HEINZ                                0      0.00      0.00    20.00
  8   FRANK/HAMOR                                 0      0.00      0.00    20.00
  8   FRIEDRICH/SIMPSON                           0      0.00      0.00    20.00
  8   GUIDI/LAWSON                                0      0.00      0.00    20.00
  8   HARRINGTON/MULLENS                          0      0.00      0.00    20.00
  8   HOEZELL/HOEZELL                             0      0.00      0.00    20.00
  8   HOFFMAN/LACROIX                             0      0.00      0.00    20.00
  8   JONES/JONES                                 0      0.00      0.00    20.00
  8   MARTIN/WEBB                                 0      0.00      0.00    20.00
  8   MEYER/MEYER                                 0      0.00      0.00    20.00
  8   NAYDEN/SNYDER                               0      0.00      0.00    20.00
  8   PITZER/HOLCOMB                              0      0.00      0.00    20.00
  8   ROBY/RUDOLPHI                               0      0.00      0.00    20.00
  8   SMITH/VANDERMEER                            0      0.00      0.00    20.00

          29 Anglers                             11      4.63     31.53    -----

BACK TO TOURNAMENT SCHEDULE