Fulton County Tournament Association

Location: Lake Sangchris - West Ramp

Date: April 4, 2004

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   TRAINER/TRAINER                             5      4.32     14.19   100.00
  2   KING/KING                                   3      3.78      8.96    99.00
  3   HOELZEL/MARTIN                              3      3.69      8.78    98.00
  4   SKOGLEY/POLSON                              2      2.88      5.12    97.00
  5   HOFFMAN/LACROIX                             3      1.95      5.09    96.00
  6   BIGLIAZZI/SNIDER                            2      2.89      4.94    95.00
  7   SCHOONOVER/MURPHY                           2      2.68      4.82    94.00
  8   SEGLER/HOLT                                 2      2.58      4.16    93.00
  9   MUTCHLER/FRIEDRICK                          2      2.08      4.06    92.00
 10   HERRIDGE/HERRIDGE                           1      2.24      2.24    91.00
 11   EPPY/SENNETT                                1      2.13      2.13    90.00
 12   ARNETT/WELKER                               0      0.00      0.00    20.00
 12   GINGER/LUNDEEN                              0      0.00      0.00    20.00
 12   GUIDI/LAWSON                                0      0.00      0.00    20.00
 12   JONES/JONES                                 0      0.00      0.00    20.00
 12   KENNEY/STEVENS                              0      0.00      0.00    20.00
 12   LEEMON/CROTTS                               0      0.00      0.00    20.00
 12   MAYNARD/PATTERSON                           0      0.00      0.00    20.00
 12   NOLAN/BREWER                                0      0.00      0.00    20.00
 12   PITZER/BELCHER                              0      0.00      0.00    20.00
 12   SHIPMAN/SHIPMAN                             0      0.00      0.00    20.00
 12   STAMBAUGH/MCKENZIE                          0      0.00      0.00    20.00
 12   STRODE/DALY                                 0      0.00      0.00    20.00
 12   THOMAS/MUTTON                               0      0.00      0.00    20.00

          24 Anglers                             26      4.32     64.49    -----

BACK TO TOURNAMENT SCHEDULE