FULTON COUNTY TOURNAMENT ASSOCIATION

 

2006 YEAR TO DATE STANDINGS

 

LAKE DIVISION

 

  TEAM                            FISH  BIG BASS  TOTAL WT  POINTS    $$

 

 1 SOUTHEY/ANDERSON                  6      3.22     13.71   394.00    0.00

 2 REED/REED                         8      2.87     16.20   390.00    0.00

 3 HOFFMAN/LACROIX                  12      3.35     24.87   332.00    0.00

 4 ARNETT/WELKER                     7      2.62     12.95   331.00    0.00

 5 NOLAN/BREWER                      5      4.38     15.03   253.00    0.00

 6 MUTTON/THOMAS                     8      3.97     19.08   235.00    0.00

 7 SEGLER/FELAGIN                    7      5.31     15.92   233.00    0.00

 8 STAMBAUGH/MCKENZIE                2      2.38      4.01   233.00    0.00

 9 SINNETT/EPPY                      2      2.74      4.14   216.00    0.00

10 BIGLIAZZI/SNIDER                  6      1.35      9.08   208.00    0.00

11 LASSWELL/HUNGERFORD               7      2.86     14.16   189.00    0.00

12 GUIDI/LAWSON                      5      2.52     10.58   160.00    0.00

13 MCKENZIE/STOTENBOROUGH            2      0.00      3.36   130.00    0.00

14 GINGER/LUNDEEN                    2      0.00      3.39   129.00    0.00

15 TRAINER/COZAD                     2      5.36      7.71   119.00    0.00

16 KING/TUTTLE                       4      0.00      7.03   113.00    0.00

17 WRIGHT/WRIGHT                     2      0.00      4.44   112.00    0.00

18 HOELZEL/MARTIN                    1      1.93      1.93   107.00    0.00

19 ESTES/WHITAKER                    5      6.37     19.87   100.00    0.00

20 JONES/JONES                       3      4.81      9.52    98.00    0.00

21 BLACK/CROTTS                      3      2.35      6.20    95.00    0.00

22 JOHNSON/JOHNSON                   4      2.75      6.75    92.00    0.00

23 SNIDER                            2      1.96      3.89    91.00    0.00

24 BALBINOT/BALBINOT                 0      0.00      0.00    40.00    0.00

   STRODE/THURMAN                    0      0.00      0.00    40.00    0.00

26 CROTTS/HATTEN                     0      0.00      0.00    20.00    0.00

   HERRIDGE/HERRIDGE                 0      0.00      0.00    20.00    0.00

   J HOZEL JR                        0      0.00      0.00    20.00    0.00

   PATTERSON/MAYNARD                 0      0.00      0.00    20.00    0.00

   SCHOONOVER/MURPHY                 0      0.00      0.00    20.00    0.00

                                  ----     -----   -------          -------

   TOTALS                          105      6.37    233.82             0.00

 

 

BIG BASS TEAM - ESTES/WHITAKER

 

 

 

RIVER DIVISION

 

  TEAM                          FISH  BIG BASS  TOTAL WT  POINTS    $$

 

 1 JONES/JONES                      18      4.40     37.86   483.00    0.00

 2 KING/TUTTLE                      18      3.71     40.38   397.00    0.00

 3 SOUTHEY/DAY                      16      4.59     31.75   386.00    0.00

 4 BIGLIAZZI/SNIDER                 14      4.21     31.77   314.00    0.00

 5 ANDERSON/BOYER                   15      2.92     29.01   292.00    0.00

 6 REED/REED                         9      4.07     19.72   290.00    0.00

 7 MUTTON/THOMAS                     8      3.02     16.23   285.00    0.00

 8 STAMBAUGH/MCKENZIE                6      3.26     15.22   193.00    0.00

 9 ARNETT/WELKER                     5      0.00      9.12   187.00    0.00

   EPPY/SEGLER                       7      0.00     11.91   187.00    0.00

11 DAVIS/DAVIS                       5      0.00      8.24   118.00    0.00

12 HOEZEL/HOEZEL                     2      2.49      3.95   116.00    0.00

13 R REED                            5      3.18     11.87    97.00    0.00

14 LUNDEEN                           3      0.00      5.76    96.00    0.00

15 CROTTS/HATTON                     2      0.00      2.65    95.00    0.00

16 LUNDEEN/DAVIS                     0      0.00      0.00    20.00    0.00

                                  ----     -----   -------          -------

   TOTALS                          133      4.59    275.44             0.00

 

 

BIG BASS TEAM - SOUTHEY/DAY

            

Back to 2006 Schedule