Fulton County Tournament Association

Location: Fulton County Rec Area

Date: May 21, 2006

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   NOLAN/BREWER                                3      4.38     10.56   100.00
  2   TRAINER/COZAD                               2      5.36      7.71    99.00
  3   SOUTHEY/ANDERSON                            1      2.30      2.30    98.00
  4   ARNETT/WELKER                               1      1.91      1.91    97.00
  5   REED/REED                                   1      1.71      1.71    96.00
  6   STAMBAUGH/MCKENZIE                          1      1.63      1.63    95.00
  7   BIGLIAZZI/SNIDER                            1      1.35      1.35    94.00
  8   BALBINOT/BALBINOT                           0      0.00      0.00    20.00
  8   GINGER/LUNDEEN                              0      0.00      0.00    20.00
  8   GUIDI/LAWSON                                0      0.00      0.00    20.00
  8   HOELZEL/MARTIN                              0      0.00      0.00    20.00
  8   HOFFMAN/LACROIX                             0      0.00      0.00    20.00
  8   KING/TUTTLE                                 0      0.00      0.00    20.00
  8   MCKENZIE/STOTENBOROUGH                      0      0.00      0.00    20.00
  8   MUTTON/THOMAS                               0      0.00      0.00    20.00
  8   PATTERSON/MAYNARD                           0      0.00      0.00    20.00
  8   SEGLER/FELAGIN                              0      0.00      0.00    20.00
  8   SINNETT/EPPY                                0      0.00      0.00    20.00
  8   STRODE/THURMAN                              0      0.00      0.00    20.00
  8   WRIGHT/WRIGHT                               0      0.00      0.00    20.00

          20 Anglers                             10      5.36     27.17    -----

BACK TO TOURNAMENT SCHEDULE