Fulton County Tournament Association

Location: Lake Sangchris - Springfield

Date: April 2, 2006

 ##      Name                                   Fish   Big Bass   Weight   Points

  1   GUIDI/LAWSON                                5      2.52     10.58   100.00
  2   LASSWELL/HUNGERFORD                         4      2.86      9.67    99.00
  3   JONES/JONES                                 3      4.81      9.52    98.00
  4   MUTTON/THOMAS                               3      3.97      8.29    97.00
  5   HOFFMAN/LACROIX                             3      3.09      7.69    96.00
  6   BLACK/CROTTS                                3      2.35      6.20    95.00
  7   SEGLER/FELAGIN                              2      2.75      4.76    94.00
  8   NOLAN/BREWER                                2      2.62      4.47    93.00
  9   WRIGHT/WRIGHT                               2      0.00      4.44    92.00
 10   SNIDER                                      2      1.96      3.89    91.00
 11   MCKENZIE/STOTENBOROUGH                      2      0.00      3.36    90.00
 12   SOUTHEY/ANDERSON                            1      3.22      3.22    89.00
 13   SINNETT/EPPY                                1      2.74      2.74    88.00
 14   HOELZEL/MARTIN                              1      1.93      1.93    87.00
 15   ARNETT/WELKER                               0      0.00      0.00    20.00
 15   SCHOONOVER/MURPHY                           0      0.00      0.00    20.00
 15   STRODE/THURMAN                              0      0.00      0.00    20.00
 15   TRAINER/COZAD                               0      0.00      0.00    20.00

          18 Anglers                             34      4.81     80.76    -----

BACK TO TOURNAMENT SCHEDULE